2019 Union City Fondo Results
Jump to: Toughskin 150 | Husky 100 | Denim 60 | Polyester 100 | Rayon 60 | Velour 30
Toughskin 150 Results
Place | Bib | Name | City | State | Finish Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector Total | Avg Spd | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | ||||||||||||||
1. | 2 | Madeline Pearce | Atlanta | GA | 11:59:48.0 | 24:54.5 | 31:03.9 | 35:19.8 | 31:54.8 | 55:28.0 | 2:58:40.7 | 12.5 | ||
Male | ||||||||||||||
1. | 286 | Tucker Glasgew | 10:56:43.2 | 20:43.0 | 26:35.2 | 30:02.8 | 29:29.5 | 45:19.3 | 2:32:09.6 | 13.7 | ||||
2. | 30 | Rusty Dosh | Ocala | FL | 9:55:27.7 | 23:49.9 | 26:36.9 | 30:52.8 | 27:41.3 | 43:56.4 | 2:32:57.1 | 15.1 | ||
3. | 33 | Brad Beadles | ATLANTA | GA | 10:51:06.1 | 22:11.6 | 28:25.8 | 31:24.6 | 28:17.8 | 43:30.8 | 2:33:50.3 | 13.8 | ||
4. | 19 | D Chad Strickland | Atlanta | GA | 10:56:43.4 | 22:11.2 | 26:38.6 | 30:53.8 | 29:33.2 | 45:34.5 | 2:34:51.1 | 13.7 | ||
5. | 36 | Kevin Cook | Roswell | GA | 10:11:31.9 | 24:46.6 | 26:36.0 | 30:01.5 | 27:41.4 | 46:54.2 | 2:35:59.6 | 14.7 | ||
6. | 20 | Dub Norm | Atlanta | GA | 12:02:20.3 | 21:44.2 | 28:18.2 | 31:57.4 | 30:24.2 | 53:06.1 | 2:45:29.9 | 12.4 | ||
7. | 17 | Alexander Draper | Atlanta | GA | 10:56:50.6 | 23:50.8 | 28:47.1 | 34:24.4 | 32:03.7 | 47:48.4 | 2:46:54.3 | 13.7 | ||
8. | 14 | Dennis Decker | Fairburn | GA | 12:31:27.2 | 24:41.0 | 32:48.5 | 42:21.3 | 35:38.9 | 51:35.9 | 3:07:05.5 | 11.9 | ||
a.k. | 50 | Flynn Whitehurst | Peachtree City | GA | 26:24.6 | 0.0 | ||||||||
a.k. | 18 | Umberto Arnulfo | St Augustine | FL | 11:33:15.7 | 41:08.6 | 43:45.3 | 12.9 | ||||||
a.k. | 15 | Jon Atkins | Peachtree City | GA | 12:43:51.6 | 19:58.0 | 11.7 | |||||||
a.k. | 13 | Michael Davis | Saint Augustine | FL | 11:33:16.3 | 54:56.6 | 39:53.2 | 43:43.6 | 12.9 | |||||
DNF | 21 | Bret Burleson | LaGrange | GA | 20:53.3 | 26:38.3 | 32:24.9 | 30:49.8 | 0.0 | |||||
DNF | 1 | Wayne Whitesides | College Park | GA | 11:02:36.7 | 24:42.9 | 32:50.4 | 42:30.6 | 13.5 | |||||
DNS | 34 | Justin Shealey | Winston | GA | 0.0 | |||||||||
DNS | 32 | Daniel Jessee | Atlanta | GA | 0.0 | |||||||||
DNS | 31 | Nick Leonard | Atlanta | GA | 0.0 | |||||||||
DNS | 12 | Ray Brown | roswell | GA | 0.0 |
Husky 100 Results
Place | Bib | Name | City | Finish Time | Sector 1 | Sector 4 | Sector 5 | Sector Total | Avg Spd | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50005 | N.N. 50005 | 5:07:20.9 | 19.5 | |||||||
Female | |||||||||||
40+ | |||||||||||
1 | 46 | Laina Palmeri | Dacula | 7:49:52.3 | 31:51.2 | 30:06.8 | 50:56.2 | 1:52:54.1 | 12.7 | ||
2 | 44 | Ana Bailie | Decatur | 7:32:07.0 | 29:29.4 | 33:14.3 | 54:05.9 | 1:56:49.6 | 13.2 | ||
DNS | 45 | Jennifer Klein | ATLANTA | 0.0 | |||||||
Open | |||||||||||
1 | 42 | Kathleen Mitchell | Greenville | 7:49:49.6 | 21:42.0 | 25:00.9 | 40:24.4 | 1:27:07.1 | 12.7 | ||
a.k. | 40 | Linda Nguyen | Arlington | 7:21:16.6 | 25:57.0 | 32:11.8 | 13.5 | ||||
DNS | 41 | Lauren De Crescenzo | Atlanta | 0.0 | |||||||
Male | |||||||||||
40+ | |||||||||||
1 | 76 | Paul Lawler | Alpharetta | 6:16:23.1 | 19:50.9 | 24:19.8 | 37:59.0 | 1:22:09.6 | 15.9 | ||
2 | 72 | Jeff Welp | Atlanta | 5:33:31.8 | 20:10.9 | 24:34.6 | 41:20.6 | 1:26:06.0 | 17.9 | ||
3 | 67 | Chuck Wilkinson | ATLANTA | 7:49:51.6 | 22:54.7 | 25:00.3 | 40:20.1 | 1:28:15.1 | 12.7 | ||
4 | 62 | Taylor Gonsoulin | Roswell | 5:48:23.0 | 20:10.2 | 26:24.1 | 44:25.5 | 1:30:59.7 | 17.2 | ||
5 | 77 | Dan Kryszczuk | mableton | 6:13:07.2 | 21:41.8 | 26:51.9 | 43:44.4 | 1:32:18.1 | 16.0 | ||
6 | 70 | JOM GravelCyclist.com | Gainesville | 7:49:51.1 | 21:44.1 | 25:27.0 | 47:02.8 | 1:34:13.9 | 12.7 | ||
7 | 16 | Jame Carney | Demorest | 6:39:41.4 | 21:48.5 | 28:32.8 | 48:05.1 | 1:38:26.3 | 15.0 | ||
8 | 63 | Jason Hanlin | College Park | 7:21:13.9 | 25:49.8 | 30:38.6 | 46:11.2 | 1:42:39.5 | 13.5 | ||
9 | 73 | Nathan Smith | Lawrenceville | 7:49:52.2 | 31:50.9 | 25:28.4 | 45:21.3 | 1:42:40.4 | 12.7 | ||
10 | 68 | John Benkert | Sharpsburg | 6:51:53.0 | 25:09.3 | 31:45.1 | 47:13.2 | 1:44:07.6 | 14.5 | ||
11 | 75 | Gerald Weber | Atlanta | 7:03:22.9 | 24:27.7 | 32:01.8 | 53:21.0 | 1:49:50.3 | 14.1 | ||
12 | 71 | Scott Seglie | Atlanta | 7:52:45.1 | 21:37.9 | 25:35.3 | 2:11:50.3 | 2:59:03.5 | 12.6 | ||
13 | 69 | Jeffrey Kenvin | Roswell | 6:45:23.9 | 23:21.7 | 27:49.1 | 14.8 | ||||
14 | 66 | Matt Connors | Arlington | 7:21:16.8 | 25:54.2 | 32:09.9 | 13.5 | ||||
Open | |||||||||||
1 | 61 | Jeff Caveney | Atlanta | 5:02:33.5 | 18:25.9 | 19:59.2 | 33:09.9 | 1:11:34.9 | 19.8 | ||
2 | 58 | Robert Loomis | cleveland | 6:17:17.8 | 18:10.3 | 20:53.6 | 32:51.2 | 1:11:55.0 | 15.9 | ||
3 | 59 | Christopher Hale | Atlanta | 6:11:07.8 | 21:14.7 | 25:33.6 | 38:03.9 | 1:24:52.1 | 16.1 | ||
4 | 89 | Conley “Slim” Wilhelm | Thomasville | 6:43:34.3 | 19:46.8 | 24:21.0 | 41:51.2 | 1:25:58.9 | 14.8 | ||
5 | 53 | Julien Meaud | Atlanta | 5:53:55.0 | 23:09.1 | 25:10.6 | 41:29.8 | 1:29:49.4 | 16.9 | ||
6 | 55 | David Egetter | East Point | 6:23:30.7 | 19:51.5 | 25:34.3 | 45:39.5 | 1:31:05.2 | 15.6 | ||
7 | 90 | Cody Parker | Demorest | 6:39:39.0 | 19:48.7 | 29:57.2 | 48:04.1 | 1:37:49.9 | 15.0 | ||
8 | 88 | Kim Cantrell | Demorest | 6:39:39.5 | 21:47.9 | 28:30.7 | 48:14.1 | 1:38:32.7 | 15.0 | ||
9 | 74 | Sean McCombs | Signal Mountain | 7:49:49.9 | 27:26.6 | 30:05.7 | 45:25.5 | 1:42:57.8 | 12.7 | ||
10 | 52 | Matthew Geiger | Marietta | 9:06:37.6 | 31:39.0 | 41:34.6 | 58:06.7 | 2:11:20.1 | 10.9 | ||
11 | 56 | Jacob Dearolph | College Park | 9:44:06.3 | 26:13.8 | 42:01.9 | 1:03:24.3 | 2:11:39.9 | 10.2 | ||
12 | 57 | David Saenz Landazabal | Atlanta | 9:06:37.7 | 35:54.2 | 58:08.2 | 10.9 | ||||
DNS | 60 | Jim Snitzer | Atlanta | 0.0 | |||||||
DNS | 51 | nathan pulliam | DECATUR | 0.0 |
Denim 60 Results
Place | Bib | Name | City | State | Finish Time | Sector 1 | Sector 5 | Sector Total | Avg Spd | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Denim 60 | |||||||||||
50003 | N.N. 50003 | 4:22:02.2 | 13.7 | ||||||||
Female | |||||||||||
1. | 137 | Jenna Downey | Atlanta | 3:31:30.5 | 21:24.8 | 37:20.1 | 58:44.9 | 17.0 | |||
2. | 109 | Hayley Braun | Atlanta | 3:31:30.5 | 21:29.4 | 37:16.8 | 58:46.1 | 17.0 | |||
3. | 395 | Robbie Thrash | 4:33:32.3 | 22:31.6 | 41:57.7 | 1:04:29.3 | 13.1 | ||||
4. | 104 | Lauren Giles | Atlanta | 3:59:44.0 | 23:28.7 | 43:45.1 | 1:07:13.7 | 15.0 | |||
5. | 389 | Kat Kadous | 4:01:54.6 | 25:15.7 | 49:48.4 | 1:15:04.0 | 14.8 | ||||
6. | 135 | Caleigh Rasser | Buford | 3:59:42.9 | 28:20.2 | 47:11.8 | 1:15:32.0 | 15.0 | |||
7. | 106 | Sue Neurath | Tucker | 4:40:02.3 | 34:47.6 | 46:47.8 | 1:21:35.3 | 12.8 | |||
8. | 93 | Amalia Marcu | Buford | 4:33:35.7 | 28:49.2 | 56:13.3 | 1:25:02.5 | 13.1 | |||
9. | 99 | Christina Panella | Buford | 4:33:33.2 | 29:16.2 | 55:56.2 | 1:25:12.4 | 13.1 | |||
10. | 98 | Natalia Mejia-Saldarriaga | Roswell | 5:23:49.6 | 31:58.4 | 1:03:55.2 | 1:35:53.5 | 11.1 | |||
DNS | 97 | Amy Dejarme | Atlanta | 0.0 | |||||||
DNS | 96 | Stephanie Nowlin | Atlanta | 0.0 | |||||||
DNS | 107 | Mary-Kate Wintz | Cleveland | 0.0 | |||||||
Male | |||||||||||
1. | 111 | Charlys Schultz | Atlanta | 3:56:08.6 | 20:04.2 | 35:50.8 | 55:55.0 | 15.2 | |||
2. | 112 | Kenneth Wood | Atlanta | 3:56:07.9 | 20:03.8 | 35:55.1 | 55:58.8 | 15.2 | |||
3. | 54 | Pete Edmondson | Palmetto | 3:12:26.8 | 20:33.4 | 36:14.4 | 56:47.8 | 18.7 | |||
4. | 385 | Geremy van Arkel | 3:31:31.0 | 21:36.1 | 37:41.3 | 59:17.4 | 17.0 | ||||
5. | 390 | Marcos Schechter | 3:31:30.9 | 22:11.3 | 37:14.1 | 59:25.4 | 17.0 | ||||
6. | 136 | Nicholas Salters | Atlanta | 3:31:31.5 | 21:29.2 | 39:04.3 | 1:00:33.5 | 17.0 | |||
7. | 84 | Scott Massey | Woodstock | 3:31:44.7 | 21:43.8 | 38:53.0 | 1:00:36.8 | 17.0 | |||
8. | 132 | Chris Kuhn | Smyrna | 3:31:32.1 | 21:45.4 | 38:57.8 | 1:00:43.2 | 17.0 | |||
9. | 127 | John Wood | Alpharetta | 4:26:52.3 | 21:42.6 | 39:07.8 | 1:00:50.4 | 13.4 | |||
10. | 387 | Alexander Eaccarino | 4:21:44.8 | 21:49.4 | 39:01.0 | 1:00:50.4 | 13.7 | ||||
11. | 134 | Shaune Huysamen | Canton | 4:21:45.0 | 21:53.7 | 39:01.1 | 1:00:54.8 | 13.7 | |||
12. | 133 | Lucas ASTIER | ATLANTA | 3:31:39.4 | 21:38.3 | 39:17.5 | 1:00:55.8 | 17.0 | |||
13. | 110 | Howard Buckley | East Point | 4:50:19.5 | 21:57.4 | 39:02.8 | 1:01:00.2 | 12.4 | |||
14. | 396 | Glen Slater | 3:32:12.5 | 21:41.3 | 41:57.2 | 1:03:38.5 | 16.9 | ||||
15. | 92 | Jonathan DiGioia | East Point | 4:18:12.3 | 23:33.8 | 40:54.2 | 1:04:28.0 | 13.9 | |||
16. | 381 | Horace Davis | 4:33:11.1 | 23:02.8 | 43:28.2 | 1:06:30.9 | 13.1 | ||||
17. | 383 | Darren Rumble | 3:59:45.6 | 23:13.6 | 44:26.2 | 1:07:39.7 | 15.0 | ||||
18. | 391 | Martin Balga | 3:59:44.4 | 23:11.3 | 44:28.8 | 1:07:40.0 | 15.0 | ||||
19. | 117 | John Perry | Atlanta | 3:59:45.0 | 23:17.0 | 44:30.7 | 1:07:47.7 | 15.0 | |||
20. | 105 | Bob Neurath | Tucker | 4:33:16.4 | 24:27.2 | 43:22.4 | 1:07:49.6 | 13.1 | |||
21. | 386 | Chris Mottran | 3:59:45.1 | 23:17.9 | 44:52.5 | 1:08:10.3 | 15.0 | ||||
22. | 108 | Jeff Richards | Atlanta | 4:32:51.7 | 24:31.9 | 43:46.0 | 1:08:17.9 | 13.1 | |||
23. | 394 | Eric Thiele | 4:38:09.5 | 24:30.6 | 43:57.8 | 1:08:28.3 | 12.9 | ||||
24. | 115 | Giovanni Middei | Peachtree City | 3:43:48.3 | 25:08.5 | 43:33.6 | 1:08:42.1 | 16.0 | |||
25. | 102 | Cody Wellons | Atlanta | 4:09:15.0 | 23:20.0 | 45:52.7 | 1:09:12.7 | 14.4 | |||
26. | 287 | Fikret Atalay | 3:49:28.9 | 25:03.2 | 44:10.0 | 1:09:13.2 | 15.6 | ||||
27. | 101 | Michael & Carin Hopton | Woodstock | 3:47:31.8 | 23:37.1 | 45:42.9 | 1:09:19.9 | 15.8 | |||
28. | 399 | Michael Whitington | Peachtree City | 4:23:23.8 | 24:40.0 | 44:41.3 | 1:09:21.2 | 13.6 | |||
29. | 86 | Cliff Seal | Atlanta | 3:54:36.0 | 25:06.3 | 44:37.9 | 1:09:44.1 | 15.3 | |||
30. | 128 | Noah Williams | Atlanta | 3:45:22.5 | 23:06.5 | 46:42.7 | 1:09:49.2 | 15.9 | |||
31. | 82 | bruno fernandez | atlanta | 3:42:19.1 | 24:37.2 | 45:55.7 | 1:10:32.9 | 16.1 | |||
32. | 64 | Daniel Raudebaugh | Atlanta | 3:37:48.9 | 25:42.9 | 44:55.6 | 1:10:38.4 | 16.5 | |||
33. | 65 | Jason Linscott | Atlanta | 3:37:48.1 | 25:47.0 | 44:53.3 | 1:10:40.2 | 16.5 | |||
34. | 95 | Richard Schultz | Peachtree City | 3:43:47.4 | 26:46.6 | 43:57.3 | 1:10:43.8 | 16.0 | |||
35. | 397 | Simon Kuhnimhof | 3:35:52.2 | 25:25.4 | 45:38.7 | 1:11:04.1 | 16.6 | ||||
36. | 116 | Steve Zoellick | Atlanta | 4:24:46.3 | 25:14.7 | 46:24.0 | 1:11:38.7 | 13.5 | |||
37. | 126 | Phil Gura | Eatonton | 4:24:48.6 | 25:15.4 | 46:49.3 | 1:12:04.7 | 13.5 | |||
38. | 120 | Jack Netherton | Canton | 4:24:51.4 | 25:08.3 | 49:22.6 | 1:14:30.9 | 13.5 | |||
39. | 388 | Gary Ross | 4:01:54.6 | 25:19.6 | 49:49.6 | 1:15:09.1 | 14.8 | ||||
40. | 94 | Craig McKenzie | Gainesville | 4:58:24.5 | 26:08.7 | 49:30.7 | 1:15:39.3 | 12.0 | |||
41. | 113 | Dennis Nicholson | Southaven | 4:23:00.2 | 29:36.8 | 49:41.8 | 1:19:18.5 | 13.6 | |||
42. | 393 | Mike Sayeh | 4:58:11.5 | 25:03.4 | 55:11.8 | 1:20:15.2 | 12.0 | ||||
43. | 138 | Marc g | ATLANTA | 4:34:50.3 | 28:50.2 | 55:32.6 | 1:24:22.8 | 13.0 | |||
44. | 87 | Andy Bailie | Decatur | 4:45:37.7 | 29:08.8 | 55:56.0 | 1:25:04.7 | 12.6 | |||
45. | 85 | Michael Tharp | Peachtree City | 4:45:37.2 | 29:07.7 | 56:17.4 | 1:25:25.1 | 12.6 | |||
46. | 392 | Frank Tantillo | 4:24:49.7 | 32:30.7 | 54:21.9 | 1:26:52.5 | 13.5 | ||||
47. | 80 | Kevin Baldwin | Lilburn | 4:40:40.2 | 31:10.9 | 56:11.9 | 1:27:22.8 | 12.8 | |||
48. | 382 | Talbert Alonso | 4:58:27.4 | 26:01.0 | 1:01:47.5 | 1:27:48.5 | 12.0 | ||||
49. | 122 | Barton Nakdimen | Cleveland | 5:04:57.3 | 29:03.3 | 1:00:53.8 | 1:29:57.1 | 11.8 | |||
50. | 125 | Zaw Tin | Ooltewah | 5:07:43.7 | 29:02.3 | 1:02:38.2 | 1:31:40.4 | 11.6 | |||
51. | 398 | Mark Noyce | 4:54:12.3 | 32:46.4 | 59:21.2 | 1:32:07.5 | 12.2 | ||||
52. | 124 | Benjamin Krieger | Atlanta | 5:07:21.8 | 26:03.9 | 1:11:54.5 | 1:37:58.4 | 11.7 | |||
53. | 103 | Steve Jarvis | Palmetto | 5:07:13.3 | 30:31.6 | 1:11:56.4 | 1:42:28.0 | 11.7 | |||
54. | 123 | Darren WITHEROW | Cleveland | 5:09:23.3 | 38:41.8 | 1:04:50.6 | 1:43:32.4 | 11.6 | |||
DNF | 114 | Chad Copeland | Canton | 34:03.2 | 1:22:32.5 | 1:56:35.7 | 0.0 | ||||
a.k. | 121 | Corey Klawunder | Atlanta | 4:55:01.4 | 12.2 | ||||||
a.k. | 100 | Jeff Kerr | Atlanta | 4:59:10.9 | 29:57.9 | 12.0 | |||||
DNF | 131 | Erik Van Name | Atlanta | 0.0 | |||||||
DNS | 91 | Eric Helmke | Melbourne | 0.0 | |||||||
DNS | 83 | Brian Mathis | Atlanta | 0.0 | |||||||
DNS | 81 | Joshua White | East Point | 0.0 | |||||||
DNS | 139 | Kurt Dorshimer | Fayetteville | 0.0 | |||||||
DNS | 129 | Brian Sullivan | Clarkston | 0.0 | |||||||
DNS | 119 | Jonathan Cornelius | Atlanta | 0.0 | |||||||
DNS | 118 | Patrick Markarian | Johns Creek | 0.0 |
Polyester 100 Results
Place | Bib | Name | City | State | Finish Time | Sector 4 | Avg Spd | ||
---|---|---|---|---|---|---|---|---|---|
Female | |||||||||
1. | 150 | Sloan Fletcher | Demorest | 5:55:13.6 | 25:37.0 | 16.8 | |||
Male | |||||||||
1. | 250 | Huntley Nash | Marietta | 4:56:13.8 | 18:02.9 | 20.2 | |||
2. | 380 | William Eustace | 4:55:52.3 | 19:04.5 | 20.2 | ||||
3. | 379 | Daniel Breuer | 4:55:54.5 | 19:51.4 | 20.2 | ||||
4. | 35 | John Croom | Colorado Springs | CO | 4:55:57.0 | 20:51.7 | 20.2 | ||
5. | 374 | Darel Christopher | 5:08:27.4 | 22:06.3 | 19.4 | ||||
6. | 248 | Todd Malefyt | Tyrone | 5:50:56.6 | 22:15.9 | 17.0 | |||
7. | 240 | Benjamin Zahn | Alexandria | 5:50:56.1 | 25:15.7 | 17.0 | |||
8. | 244 | Dylan Cantrell | Mt. Airy | 5:55:15.0 | 25:36.8 | 16.8 | |||
9. | 246 | Jaden Grimes | Demorest | 5:55:06.7 | 25:43.2 | 16.8 | |||
10. | 256 | Steven Rosser | Riverdale | 7:22:14.2 | 26:34.8 | 13.5 | |||
11. | 243 | Russ DeBarros | Marietta | 7:22:13.7 | 26:35.0 | 13.5 | |||
12. | 50004 | N.N. 50004 | 7:10:44.9 | 27:07.2 | 13.9 | ||||
13. | 253 | Harold Smith | College Park | 7:21:59.0 | 27:08.0 | 13.5 | |||
14. | 252 | Abdul Muhammad | Acworth | 9:13:22.3 | 41:57.4 | 10.8 | |||
a.k. | 375 | Quentin Johnson | 0.0 | ||||||
a.k. | 255 | Stephen Barrett | Atlanta | 0.0 | |||||
a.k. | 254 | Hubert Watson | Duluth | 5:03:53.2 | 19.7 | ||||
DNF | 257 | Jeff Brown | Atlanta | 0.0 | |||||
DNF | 245 | Sam Rideout | Demorest | 0.0 | |||||
DNF | 241 | Jeff Stofko | Hoschton | 0.0 | |||||
DNS | 251 | David Fivecoat | Columbus | 0.0 | |||||
DNS | 249 | Jeremiah Ramirez | Norcross | 0.0 | |||||
DNS | 247 | Thomas Armes | Norcross | 0.0 | |||||
DNS | 242 | Dominico Kantor | Atlanta | 0.0 |
Rayon 60 Results
Place | Bib | Name | City | State | Finish Time | Avg Spd | ||
---|---|---|---|---|---|---|---|---|
Female | ||||||||
1 | 179 | Melissa Whitley | Newnan | 3:09:54.5 | 18.9 | |||
2 | 173 | Jessie Nelson | Hoschton | 3:44:08.3 | 16.0 | |||
3 | 153 | Susan Haynes | DECATUR | 3:44:08.4 | 16.0 | |||
4 | 192 | Anne Pestolesi | Alexandria | 3:57:28.8 | 15.1 | |||
5 | 366 | Teri Sandlin | 3:57:28.9 | 15.1 | ||||
6 | 188 | Beth Linn | Marietta | 4:20:47.5 | 13.8 | |||
7 | 155 | Eufemia Cabrera-Dâamour | Douglasville | 4:27:25.6 | 13.4 | |||
8 | 181 | ANGELA MOY | Lithia Springs | 4:27:25.6 | 13.4 | |||
9 | 170 | Rhonda Cook | stone mtn | 4:27:26.7 | 13.4 | |||
10 | 169 | Sarah Love | Fairburn | 4:46:11.4 | 12.5 | |||
11 | 196 | Madison Willis | Fairburn | 5:15:28.4 | 11.4 | |||
DNS | 168 | Eloise Watson | Duluth | 0.0 | ||||
DNS | 151 | Cindy Tanner | Atlanta | 0.0 | ||||
Male | ||||||||
1 | 369 | Jordan Foster | 3:05:02.6 | 19.4 | ||||
2 | 198 | Lee Showers | Atlanta | 3:09:51.6 | 18.9 | |||
3 | 190 | Dennis J | Atlanta | 3:09:52.3 | 18.9 | |||
4 | 180 | Jason Casteen | Albemarle | 3:09:55.5 | 18.9 | |||
5 | 186 | Kevin Price | Tucker | 3:18:54.7 | 18.0 | |||
6 | 376 | Doug Pendergast | 3:19:50.3 | 18.0 | ||||
7 | 172 | Thomas Nelson | Hoschton | 3:44:07.4 | 16.0 | |||
8 | 189 | Cedron Johnson | Decatur | 3:44:09.1 | 16.0 | |||
9 | 165 | Ken Noh | Newnan | 3:44:09.9 | 16.0 | |||
10 | 371 | Eldontrell Middlebrooks | 3:44:14.6 | 16.0 | ||||
11 | 378 | David Han | 3:56:29.9 | 15.2 | ||||
12 | 194 | John Aquino | Atlanta | 4:04:32.9 | 14.7 | |||
13 | 164 | john perlman | Sandy Springs | 4:04:37.4 | 14.7 | |||
14 | 163 | Chris Thompson | LILBURN | 4:10:01.5 | 14.3 | |||
15 | 162 | Joe Blessing | Hapeville | 4:10:01.7 | 14.3 | |||
16 | 373 | Ray Richardson | 4:12:31.2 | 14.2 | ||||
17 | 175 | James Carlisle | Newnan | 4:12:54.0 | 14.2 | |||
18 | 152 | Thomas Tromiczak | Alpharetta | 4:14:50.7 | 14.1 | |||
19 | 372 | Andrew Rowe | 4:19:48.6 | 13.8 | ||||
20 | 187 | Jim Linn | Marietta | 4:20:48.2 | 13.8 | |||
21 | 377 | Markus Reid | 4:26:08.1 | 13.5 | ||||
22 | 182 | Roy Straughan | Buford | 4:27:27.8 | 13.4 | |||
23 | 156 | Dennis Francis | Atlanta | 4:27:28.2 | 13.4 | |||
24 | 160 | Chad Conley | Decatur | 4:27:28.2 | 13.4 | |||
25 | 193 | Tycer Scriven | East Point | 4:27:28.8 | 13.4 | |||
26 | 185 | Mitchell Smith | East Point, | 4:27:29.1 | 13.4 | |||
27 | 174 | Alphonso Gentry | Atlanta | 4:27:29.3 | 13.4 | |||
28 | 183 | Emanuel Johnson | Fairburn | 4:31:18.8 | 13.2 | |||
29 | 157 | Alfonso Boyer | atlanta | 4:45:27.6 | 12.6 | |||
30 | 178 | Travis Morgan | Palmetto | 4:46:06.5 | 12.5 | |||
31 | 195 | Lance Willis | Fairburn | 5:15:28.0 | 11.4 | |||
32 | 171 | Stephen Rotz | Atlanta | 5:42:56.2 | 10.4 | |||
DNS | 200 | Josh Marshall | Atlanta | 0.0 | ||||
DNS | 199 | Santonio Marshall | Atlanta | 0.0 | ||||
DNS | 197 | Rickey Morris | Union City | 0.0 | ||||
DNS | 191 | Paul McCadney | ATLANTA | 0.0 | ||||
DNS | 184 | Conrad Ford | Douglasville | 0.0 | ||||
DNS | 177 | JASON JAMES | ATLANTA | 0.0 | ||||
DNS | 176 | Timothy Smith | Atlanta | 0.0 | ||||
DNS | 167 | Chris Haggerty | Atlanta | 0.0 | ||||
DNS | 166 | Khadejam Rowe | Snellville | 0.0 | ||||
DNS | 161 | Jermaine Davis | Hampton | 0.0 | ||||
DNS | 159 | mikel williams | atlanta | 0.0 | ||||
DNS | 158 | I Thandiwe | Atlanta | 0.0 | ||||
DNS | 154 | Michael O’Connell | Atlanta | 0.0 |
Velour 30 Results
Place | Bib | Name | City | State | Finish Time | Avg Spd | ||
---|---|---|---|---|---|---|---|---|
Female | ||||||||
1 | 232 | Nicole Bailey | Decatur | 2:10:31.0 | 13.7 | |||
2 | 217 | Megan Beaty | Demorest | 2:15:27.0 | 13.2 | |||
3 | 218 | Mindy Garvin-Leighton | Demorest | 2:15:28.0 | 13.2 | |||
4 | 208 | jennifer fine | college park | 2:37:26.0 | 11.4 | |||
5 | 367 | Christy Bennett | 2:42:16.0 | 11.0 | ||||
6 | 202 | Nellie Sullivan | Atlanta | 2:53:37.0 | 10.3 | |||
7 | 229 | Darcina Garrett | Atlanta | 3:43:18.0 | 8.0 | |||
a.k. | 209 | Melissa Love | Atlanta | 0.0 | ||||
a.k. | 204 | Janine Viada | College Park | 0.0 | ||||
DNS | 226 | kimberly cornwell | atlanta | 0.0 | ||||
DNS | 216 | Julia Nichols | Demorest | 0.0 | ||||
DNS | 211 | Monica Moukalif | Decatur | 0.0 | ||||
DNS | 207 | Allison Hanlin | College Park | 0.0 | ||||
Male | ||||||||
1 | 225 | Arlanda Ross, jr. | Fairburn | 1:58:14.0 | 15.2 | |||
2 | 370 | Ricky Gilley | 2:03:32.0 | 14.5 | ||||
3 | 228 | Rafael Gonzalez | Jonesboro | 2:10:36.0 | 13.7 | |||
4 | 215 | Kirk Wrzesien | Smyrna | 2:10:37.0 | 13.7 | |||
5 | 219 | Trevor Pugh | Demorest | 2:15:22.0 | 13.2 | |||
6 | 220 | Tim Garvin-Leighton | Demorest | 2:17:36.0 | 13.0 | |||
7 | 212 | Ben Marcum | Johns Creek | 2:24:04.0 | 12.4 | |||
8 | 234 | Anthony Strong | Union City | 2:24:44.0 | 12.4 | |||
9 | 231 | David Speer | Atlanta | 2:28:55.0 | 12.0 | |||
10 | 235 | Bill Speer | College Park | 2:29:21.0 | 12.0 | |||
11 | 230 | Bruton Jones | Capistrano Beach | 2:36:49.0 | 11.4 | |||
12 | 221 | PATRICK DANIEL | Stone Mountain | 2:37:10.0 | 11.4 | |||
13 | 368 | Robert Bennett | 2:42:17.0 | 11.0 | ||||
14 | 203 | Michael Sullivan | Atlanta | 2:53:39.0 | 10.3 | |||
15 | 222 | Fritz Alexander | Ackworth | 2:53:40.0 | 10.3 | |||
16 | 224 | Andrew Hough | Atlanta | 2:57:27.0 | 10.1 | |||
17 | 223 | Matthew Hough | Atlanta | 2:57:27.0 | 10.1 | |||
18 | 205 | Ken Allen | College Park | 3:35:18.0 | 8.3 | |||
a.k. | 365 | Derrick Johnson | 0.0 | |||||
a.k. | 364 | K. Allen | College Park | 0.0 | ||||
a.k. | 214 | Daryl Douglas | Atlanta | 0.0 | ||||
a.k. | 213 | Steve Marcum | Thomasville | 0.0 | ||||
a.k. | 206 | Gabriel Viada | College Park | 0.0 | ||||
a.k. | 201 | KENDALL JACOBS | UNION CITY | 0.0 | ||||
DNF | 227 | Sherwin Brown | Union city | 0.0 | ||||
DNS | 233 | James Gaines | Decatur | 0.0 | ||||
DNS | 210 | Chris Annunziata | Atlanta | 0.0 | ||||
DNS | 130 | Steve Cantonis | Atlanta | 0.0 |