Hapeville Criterium
DAY-OF DETAILS
DATE: Saturday, April 29, 2023
KIDS RACE: 3:00PM
RACE EVENTS: 9:00AM – 6:00PM
(Pro-Women 3:30PM, Pro-Men 5:00)
ARTIST MARKET AND BLOCK PARTY: NOON – 6:00PM
EVENT ADDRESS: 612 College St, Hapeville, GA 30354 (map)
USA CYCLING RELEASE FORM:
Hapeville Download here
College Park Download here
Speed Week returns to historic Hapeville, GA, minutes south of downtown Atlanta and conveniently located just three miles from Hartsfield-Jackson International Airport. We’ve got a fast, seven-corner, fast, pancake-flat, fast 1.4-kilometer course with a super-fast 150-meter straight finish. Did we mention it’s fast? It’s really fast.
Hapeville Criterium Details
Category | Start Time | Length | Early Entry | Day Of | Prizes | Minimum/Max Fields | Primes |
---|---|---|---|---|---|---|---|
Junior: 9-10 | 9:00 AM | 20 min | $15 | $25 | Medals/3 | 20/75 | |
Junior: 11-12 | 9:00 AM | 20 min | $15 | $25 | Medals/3 | 20/75 | |
Junior: 13-14 | 9:00 AM | 20 min | $15 | $25 | Medals/3 | 20/75 | |
Junior: 15-16 | 9:30 AM | 30 min | $15 | $25 | Medals/3 | 20/75 | |
Junior: 17-18 | 9:30 AM | 30 min | $15 | $25 | Medals/3 | 20/75 | |
Cat. 5/Novice | 10:10 AM | 30 min | $25 | $35 | Medals/3 | 20/75 | |
Women: Cat 4/5 | 10:40 AM | 30 min | $25 | $35 | Medals/3 | 20/75 | |
Men: Cat 4 | 11:20 AM | 30 min | $30 | $35 | $100/3 | 20/75 | |
Master: 40+ (Cat 1/2/3/4) | 12:00 PM | 40 min | $35 | $45 | $250/3 | 20/75 | |
Master: 50+ (Cat 1/2/3/4) | 12:50 PM | 40 min | $35 | $45 | $100/3 | 20/75 | |
Master:60+ (Cat 1/2/3/4) | 12:50 PM | 40 min | $35 | $45 | $100/3 | 20/75 | |
Women: Cat 3/4 | 1:40 PM | 30 min | $30 | $40 | $100/3 | 20/75 | |
Men: Cat 2/3 | 2:20 PM | 45 min | $35 | $45 | $500/3 | 20/75 | |
*Kids Race | 3:00 PM | 1 Lap | Free | Ribbons | |||
Women: Pro 1/2/3 | 3:30 PM | 60 min | $60 | $70 | $4000/20 | 20/100 | $1000 primes |
Men: Pro 1/2 | 5:00 PM | 70 min | $60 | $70 | $4000/20 | 20/100 | $1000 primes |
Stay the weekend
Whether you’re setting up camp for Speed Week or just staying a night or two, spin into town and stay for less. Our host hotels are convenient to each main event, and we’ve negotiated a special event rate just for you.
Course Map

Rules and Regulations
DATE: Saturday, April 29, 2023
RACE ADDRESS: 612 College St, Hapeville, GA 30354
- Hosted by the East Point Track Club
- Helmets must be worn at all times while riding a bike
- The promoter reserves the right to combine categories and/or prizes due to attendance
- Categories under 20 racers may be combined
- Registration closes 15 minutes before the start of each race
- Transponders are mandatory for the amateur and pro cycling races You may rent one for $5 or bring your own MyLaps chip. A credit card will need to be held as collateral
- All non-licensed racers must purchase either a one-day USAC license for $15 or an annual license for $110
- Experienced racers may purchase a one-day at USACYCLING.org through their member account for $25 (must bring proof of purchase)
CONTACT: Michael Barman: race@spinthedistrict.com
REGISTRATION: Register online at bikereg.com.
There is no pre package pickup. Please go to registration at least a half hour early to pick up your numbers.